Final Program
* The 2024 ICOIN Final Program is now available. (Download, Last updated: January 10, 2024)
Session Name | Paper ID *:on-line |
Title | Authors |
---|---|---|---|
A-2 Big data & cloud computing 1 |
A-2-1* | Enhance the Multipath Connection Using AF XDP Sockets | Ba Que Le and Mathias Santos De Brito (Technical University Berlin, Germany); Elena-Ramona Modroiu (Technische Universität Berlin, Germany); Thomas Magedanz (Fraunhofer Institute FOKUS / TU Berlin, Germany); Marius Corici (Fraunhofer FOKUS, Germany) |
A-2-2* | Simplifying Network Orchestration Using Conversational AI | Deven Panchal, Prafulla Verma, Isilay Baran, Dan Musgrove and David Lu (AT&T, USA) | |
A-2-3 | Investigation of Serverless Consumption and Performance in Multi-Access Edge Computing | Kien Nguyen and Frank Loh (University of Wuerzburg, Germany); Kiem Trung Nguyen (Vietnam); Nguyen Thi Minh Chau (Hanoi University of Science and Technology (HUST), Vietnam); Nguyen Huu Thanh (Hanoi University of Science and Technology, Vietnam); Tobias Hoßfeld (University of Würzburg, Germany) | |
A-2-4 | Social Network Science Approaches for Disease Named Entity Recognition and Extraction | Sowmya Kamath S. and Sarvesh Joshi (National Institute of Technology Karnataka, India); Geetha Vasantha (National Institute of Technology Karnataka Surathkal, India) | |
A-2-5 | Precipitation Nowcasting with Graph Neural Network and Gated Recurrent Units | Soobin Park, Chong-Kwon Kim and Yoonhyuk Choi (Korea Institute of Energy Technology, Korea (South)) | |
A-4 Big data & cloud computing 2 |
A-4-1 | AI-Generated Bidding for Immersive AIGC Services in Mobile Edge-Empowered Metaverse | Zi Qin Liew and Minrui Xu (Nanyang Technological University, Singapore); Wei Yang Bryan Lim (Nanyang Technological University & Alibaba-NTU Joint Research Institute, Singapore); Dusit Niyato (Nanyang Technological University, Singapore); Dong In Kim (Sungkyunkwan University, Korea (South)) |
A-4-2 | Cloud5GC: Design and Implementation of Scalable and Stateless Mobile Core System on Public Cloud | Kunio Akashi, Seiichi Yamamoto, Haruki Sakurai, Koki Ito, Tomohiro Ishihara and Takuji Iimura (The University of Tokyo, Japan); Hiroki Watanabe (SoftBank Corp., Japan); Keiichi Shima and Katsuhiro Horiba (SoftBank, Japan); Yuji Sekiya (The University of Tokyo, Japan) | |
A-4-3* | Accelerating Contextualization in AI Large Language Models Using Vector Databases | Raad Bin Tareaf (XU Exponential University of Applied Sciences, Germany) | |
A-4-4* | Revolutionizing Credit Risk: A Deep Dive into Gradient-Boosting Techniques in AI-Driven Finance | Raad Bin Tareaf (XU Exponential University of Applied Sciences, Germany); Mohammed Abujarour (Exponential University of Applied Sciences in Potsdam, Germany) | |
A-4-5* | Private Blockchain Interoperability: A Case Study of Interoperable Verification for Professional Assessment Certification | Thada Jaipradite (King Mongkut's University of Technology Thonburi, Thailand); Narongrit Waraporn (King Mongkut's University of Technology Thonburi, Thailand); Pichet Limvachiranan (King Mongkut's University of Technology Thonburi, Thailand) | |
A-5 Cybersecurity 1 |
A-5-1 | Privacy-Preserving Revocation of Verifiable Credentials with Verifiable Random Functions | Athanasia Maria Papathanasiou (Athens University of Economics and Business, Greece); George C. Polyzos (Chinese University of Hong Kong, Shenzhen, China & Athens University of Economics and Business, Greece) |
A-5-2 | Graph Embedding for Graph Neural Network in Intrusion Detection System | Dinh-Hau Tran and Minho Park (Soongsil University, Korea (South)) | |
A-5-3* | Global Model Privacy Protection Mechanism in Federated Learning | Ajit Kumar and Bong Jun Choi (Soongsil University, Korea (South)) | |
A-5-4 | Cost-Efficient Blockchain-Based e-KYC Platform Using Biometric Verification | Sahil Bhatia (Indian Institute of Technology, Jodhpur, India); Lokendra Vishwakarma (Indian Institute of Technology Jodhpur, Rajasthan, India); Debasis Das (IIT Jodhpur, India) | |
A-5-5 | Differentially-Private Data Aggregation over Encrypted Location Data for Range Counting Query | Taisho Sasada (Nara Institute of Science and Technology & Graduate School of Science and Technology, Japan); Nesrine Kaaniche (Telecom SudParis, France); Maryline Laurent (Télécom SudParis, Institut Polytechnique de Paris, France); Yuzo Taenaka and Youki Kadobayashi (Nara Institute of Science and Technology, Japan) | |
A-6 Cybersecurity 2 |
A-6-1* | Trusted Access Mechanism of Field Device in Industrial Edge Computing Environment | Yu Tao and Min Wei (Chongqing University of Posts and Telecommunications, China) |
A-6-2 | Revisiting Secure Multi-Server Oblivious RAMs | Chaewon Kwak and Kangmo Ahn (Korea University, Korea (South)); Changhee Hahn (Seoul National University of Science and Technology, Korea (South)); Dongyoung Koo (Hansung University, Korea (South)); Junbeom Hur (Korea University, Korea (South)) | |
A-6-3 | Cross-Layer Authentication and Physical Layer Authentication in Internet-Of-Things: A Systematic Literature Review | Mahsa Mohaghegh and Vicky Ngo (Auckland University of Technology, New Zealand) | |
A-6-4* | ML-Driven Attack Detection in RPL Networks: Exploring Attacker Position's Significance | Baraq Ghaleb, Ahmed Y Al-Dubai, Imed Romdhani and Jawad Ahmad (Edinburgh Napier University, United Kingdom (Great Britain)); Talal Althahri (Babasaheb Ambedkar Marathwada University, India); Sonali Kulkarni (Babasaheb Ambedkar Marathwada University, United Kingdom (Great Britain)) | |
A-6-5 | Dynamic VLAN Assignment for Local Users Under External IdP Management in RADIUS-Based Wi-Fi Roaming | Yasuo Okabe (Kyoto University, Japan); Motonori Nakamura (National Institute of Informatics, Japan); Hideaki Goto (Tohoku University, Japan) | |
A-7 Emerging Technologies |
C-7-1 | Minimum Steiner Tree Approximation for Extracting Unknown Information via Avoiding High-Centrality Nodes | Rintaro Nishiyama and Andrew Shin (Keio University, Japan); Naoki Matsumoto (University of Ryukyus, Japan); Kunitake Kaneko (Keio University, Japan) |
C-7-2* | DRL-Based Distributed Joint Serving and Charging Scheduling for UAV Swarm | Hsiao-Chi Chen and Li-Hsing Yen (National Yang Ming Chiao Tung University, Taiwan) | |
C-7-3 | Digital Twin-Based Transfer Learning for Collaborative Robot Systems: A Proof of Concept | Supat Roongpraiwan and Zongdian Li (Tokyo Institute of Technology, Japan); Mohsen Pourghasemian and Haris Gacanin (RWTH Aachen University, Germany); Kei Sakaguchi (Tokyo Institute of Technology & Fraunhofer HHI, Japan) | |
C-7-4* | A Study on Flight Route Optimization of UAV Air Base Station | Yujie Li and Sang-Chul Kim (Kookmin University, Korea (South)) | |
C-7-5 | An Efficient Content Retrieval and Content Placement Approach for Named Data Networks | Matta Krishna Kumari (IIIT Sri City, India); Nikhil Tripathi (Indian Institute of Information Technology, Sri City, India) | |
C-7-6* | Implications of Object-Based Audio Personalisation Controls for Dialogue Intelligibility and Broadcast Loudness | Zeeshan Khattak (Digital Media Technology & Birmingham City University, United Kingdom (Great Britain)); Waqas Ur Rahman (Birmingham City University, United Kingdom (Great Britain)); Ian Williams (Biirmingham City University, United Kingdom (Great Britain)) | |
C-1 IoT and Smart Systems 1 |
C-1-1 | Internet of Things Empowerment: Enhancing Healthcare Access for Deaf Patients | Zerihun Huruy Negash and Minh Duong (University of Ulsan, Korea (South)); Biruk Abrhame (Addis Ababa University, Ethiopia); Sungoh Kwon (University of Ulsan, Korea (South)) |
C-1-2 | GNN-Based Ethereum Smart Contract Multi-Label Vulnerability Detection | Yoo-Young Cheong, La Yeon Choi and Jihwan Shin (Kwangwoon University, Korea (South)); Jinhyun Ahn (Jeju National University, Korea (South)); Taekyung Kim (Kyung Hee University, Korea (South)); Dong-Hyuk Im (Kwangwoon University, Korea (South)) | |
C-1-3 | A Visual-Identification Based Forwarding Strategy with Road Junction in Vehicular Named Data Networking | Minh Quang Ngo (The University of Electro-Communications, Japan); Satoshi Ohzahata (The University of Electro-Communications & Graduate School of Information Systems, Japan); Ryo Yamamoto (The University of Electro-Communications, Japan) | |
C-1-4* | Joint Power Control and Resource Sharing for 5G-V2X Communication in Cellular Networks | Javed Akhter (NIT Silchar, India); Ranjay Hazra (Nit Silchar, India); Mansi Rastogi (Amity University, Kolkata, India) | |
C-1-5 | Indoor Wireless Environment Visualization for Smart Factories | Hayato Mukasa, Koshiro Aruga, Takeo Fujii and Koichi Adachi (The University of Electro-Communications, Japan) | |
C-5 IoT and Smart Systems 2 |
C-5-1 | Effect of Aggressive Evacuation Behavior Associated with Information-Sharing Using DTN on Evacuation Time | Hikaru Naito (Shizuoka University, Japan); Mineo Takai (University of California, Los Angeles & Osaka University, USA); Susumu Ishihara (Shizuoka University, Japan) |
C-5-2 | Trajectory-Aware UAV-Enabled WPT Networks-Based Grid World DRL Approach | Sengly Muy, Vitou That and Jung Ryun Lee (Chung-Ang University, Korea (South)) | |
C-5-3 | Network Coding in TDMA-Based Scheduling for Fluctuating Linear Wireless Sensor Networks | Nguyen Viet Ha and Tran Thi Thao Nguyen (University of Science, VNU-HCM, Vietnam); Nguyen Truong Giang (HCMUS-University of Science, Vietnam); Masato Tsuru (Kyushu Institute of Technology, Japan) | |
C-5-4* | Digital Twins for Autonomous Driving: A Comprehensive Implementation and Demonstration | Kui Wang, Tao Yu and Zongdian Li (Tokyo Institute of Technology, Japan); Kei Sakaguchi (Tokyo Institute of Technology & Fraunhofer HHI, Japan); Omar Hashash and Walid Saad (Virginia Tech, USA) | |
C-5-5 | Characteristics of LoRaWAN with Energy Detection Based Carrier Sense | Shusuke Narieda (Mie University, Japan); Takeo Fujii (The University of Electro-Communications, Japan) | |
C-6 IoT and Smart Systems 3 |
C-6-1 | Location as a Service with a MEC Architecture | Christopher Schahn and Jorin Kouril (Fraunhofer FOKUS, Germany); Bernd Schäufele and Ilja Radusch (Fraunhofer FOKUS & Daimler Center for Automotive IT Innovations (DCAITI), Germany) |
C-6-2 | Locker-Scale Positioning and Dynamic Access Key Management for IoT-Based Smart Delivery Services | Woojin Park, Hye Young An, Soochang Park and Euisin Lee (Chungbuk National University, Korea (South)) | |
C-6-3 | Voice over LoRa™ | Francis Karimi Kagai (Swinburne University of Technology & SmartSAT Cooperative Research Centre, Australia); Philip Branch (Swinburne University of Technology, Australia); Jason But (Swinburne University, Australia); Rebecca Allen (Swinburne University of Technology, Australia) | |
C-6-4 | Life Cycle Automation of IoT Services over Multiple Edge Clouds | Vitumbiko Mafeni (Soongsil University, Korea (South)) | |
C-6-5* | Access Control of IoT Devices Based on Smart Contracts and Double-Layer Channels | Helio Pesanhane, Fernando Luiz Koch and Carlos Becker Westphall (Federal University of Santa Catarina, Brazil) | |
B-1 Machine Learning 1 |
B-1-1 | Model Creation Method for Anomaly Detection in Refrigeration and Air Conditioning Systems | Toshiaki Hirata (Tokyo Information Design Professional University, Japan); Yusuke Kuriyama and Takashi Hinohara (Computron Co., Ltd., Japan); Sumiei Takahashi (DAIKOU GIKEN Co., Ltd., Japan); Ken-ichi Yoshida (University of Tsukuba, Japan); Toshiro Ogasawara and Masaaki Go (Saitama Industrial Promotion Public Corporation, Japan) |
B-1-2 | Stationary Human Detection Method by 2D-LiDAR | Haruki Mochizuki (Kanagawa Institute of Technology, Japan); Takuya Watanabe (Graduate School of Kanagawa Institute of Technology, Japan); Masayuki Horii (Kanagawa Institute of Technology, Japan); Yoshiaki Terashima (Soka University, Japan); Ryozo Kiyohara (Kanagawa Institute of Technology, Japan) | |
B-1-3 | Enhanced GraphSAGE for Multi-Class Intrusion Detection | Hong-Dang Le (Soongsil, Korea (South)); Minho Park (Soongsil University, Korea (South)) | |
B-1-4 | Synergistic Formulaic Alpha Generation for Quantitative Trading Based on Reinforcement Learning | Hong-Gi Shin (School of Robotics, Kwangwoon University, Korea (South)); Sukhyun Jeong, Eui-Yeon Kim, Sungho Hong, Young-Jin Cho and Yong-Hoon Choi (Kwangwoon University, Korea (South)) | |
B-1-5* | D-ACO/GA - A Bio-Inspired Strategy for Feature Selection in Anomaly Traffic Detection in Smart Internet of Things Environments | Antonio Helder Gomes Leoncio, Sr., Joaquim Celestino, Sr. and Gustavo Campos, Sr. (State University of Ceará, Brazil) | |
B-3 Machine Learning 2 |
B-3-1 | Advanced Trajectory Privacy Protection with Attention Mechanism and Auxiliary Classifier Generative Adversarial Networks | Jihwan Shin, Ye Ji Song and Yoo-Young Cheong (Kwangwoon University, Korea (South)); Jinhyun Ahn (Jeju National University, Korea (South)); Taewhi Lee (ETRI, Korea (South)); Dong-Hyuk Im (Kwangwoon University, Korea (South)) |
B-3-2 | Load Distribution and Service Time Analysis of a Vehicular Edge Computing System | Win Maw Thone Thone and Hoon Choi (Chungnam National University, Korea (South)) | |
B-3-3 | Strategic Predictions and Explanations by Machine Learning | Caesar (Ming-Wei) Wu and Jingjing Xu (University of Luxembourg, Luxembourg); Jian Li (Dongbei University of Finance and Economics, Luxembourg); Pascal Bouvry (University of Luxembourg, Luxembourg) | |
B-3-4 | Odd-Order Variable-Bandwidth Digital Filter Using Lp-Norm-Error Minimization | Tian-Bo Deng (Toho University, Japan) | |
B-3-5* | Reinforcement Learning Aided Secure UAV Communications Against Roaming Adversaries | Gongchao Su (Faculty of Information Engineering, Shenzhen University, China); Mingjun Dai, Bin Chen and Xiaohui Lin (Shenzhen University, China) | |
B-6 Machine Learning 3 |
B-6-1* | A Comparative Approach to Detecting COVID-19 Fake News Through Machine Learning Models | Zyad Al-Azazi and Ramzi A. Haraty (Lebanese American University, Lebanon) |
B-6-2* | Efficient and Effective INR: A Dive into Levels-Of-Experts (LoE) and Sine Activation | Md Atikuzzaman and Sung-Ho Bae (Kyung Hee University, Korea (South)) | |
B-6-3 | MERSA: Multimodal Emotion Recognition with Self-Align Embedding | Quan Bao Le, Kiet Tuan Trinh, Dinh Hung Son Nguyen and Nam Phuong Tran (FPT University, Vietnam); Tuan Cuong Nguyen (Vietnamese-German University, Vietnam); Duc Ngoc Minh Dang (FPT University, Ho Chi Minh, Vietnam) | |
B-6-4 | Backdoor Trigger Detection Using Adversarial Perturbation for Deep-Learning Phishing Detector | Koko Nishiura, Tomotaka Kimura and Jun Cheng (Doshisha University, Japan) | |
B-6-5* | DGA-Based Intrusion Detection System Using Federated Learning Method on Edge Devices | Nguyen Ngoc Minh, Pham Trung Hieu and Nguyen Huu Thanh (Hanoi University of Science and Technology, Vietnam); Hai Vu (School of Electrical and Electronics Engineering, Hanoi University of Science and Technology, Vietnam) | |
A-1 Network Architectures and Protocols 1 |
A-1-1 | Adaptive Parent Change and Cell Usage Aware Objective Function for RPL in 6TiSCH Network | Dzaky Zakiyal Fawwaz and Sang-Hwa Chung (Pusan National University, Korea (South)) |
A-1-2 | Dynamic Network Slicing Control Framework in AI-Native Hierarchical Open-RAN Architecture | Jongwon Han (DGIST, Korea (South)); Minhyun Kim (ETRI, Korea (South)); Jung Mo Moon (Electronis and Telecommunications Research Institute, Korea (South)); Jeongho Kwak (DGIST, Korea (South)) | |
A-1-3* | Temporal Adaptive Clustering for Heterogeneous Clients in Federated Learning | Ali Syed Saqib, Bong Jun Choi and Ajit Kumar (Soongsil University, Korea (South)); Mazhar Ali and Ankit Kumar Singh (Soongsil University Seoul South Korea, Korea (South)) | |
A-1-4 | SRT-Based Cooperative Video Transmission Protocol for Inspection of Small Diameter Sewer Pipes Using Multiple Drifting Wireless Cameras | Yuto Shimizu, Thanh V. Pham and Susumu Ishihara (Shizuoka University, Japan) | |
A-1-5 | RIVER: A Bio Inspired Routing Protocol for High Data Rate Wireless Sensor Networks | Geetha Vasantha (National Institute of Technology Karnataka Surathkal, India); Priya Malik (NITK Surathkal, India); Sowmya Kamath S. (National Institute of Technology Karnataka, India) | |
A-3 Network Architectures and Protocols 2 |
A-3-1 | In-Network Congestion Control Toward Enhanced Network Resource Utilization | Mitsuhiro Watanabe and Go Hasegawa (Tohoku University, Japan) |
A-3-2 | Intelligent Data Forwarding Scheme for LoRa Based Fog Enabled Smart Agriculture | Mayank Vyas and Garv Anand (IITRAM Ahmedabad, India); Sanjeet Kumar Nayak (IIITDM Kancheepuram, India); Ram Narayan Yadav (Institute of Infrastructure Technology Research And Management, Ahmedabad, India) | |
A-3-3 | Proximal Policy Optimization for Energy-Efficient MEC Systems with STAR-RIS Assistance | Pyae Sone Aung and Choong Seon Hong (Kyung Hee University, Korea (South)) | |
A-3-4* | Reinforcement Learning for Joint Transmit-Sleep Scheduling in Energy-Harvesting Wireless Sensor Networks | Hrishikesh Dutta, Amit Kumar Bhuyan and Subir Biswas (Michigan State University, USA) | |
A-3-5 | Integrating Netfilter into SRv6 Routing Infrastructure of Linux as an SR-Aware Network Function | Kaito Sawada (Keio University, Japan); Ryo Nakamura (The University of Tokyo, Japan); Keisuke Uehara (Keio University, Japan) | |
C-2 Network Management 1 |
C-2-1 | Enhancing Energy Efficiency in Underlay Cellular Networks: Leveraging Deep Learning for Full-Duplex SWIPT-Based D2D Communications | Kimchheang Chhea, Sothearath Meng and Jung Ryun Lee (Chung-Ang University, Korea (South)) |
C-2-2* | Carrier Sensing Transmission Technique Study for Performance Improvement in Optical Data Center Networks | Peristera A. Baziana (University of Thessaly, Greece) | |
C-2-3* | Design and Implementation of an Active Safety System for Vehicular Ad-Hoc Networks(VANETs) | Khalim Khujamatov (Tashkent University of Information Technologies, Uzbekistan); Debasis Das (IIT Jodhpur, India); Amir Lazarev, Ernazar Reypnazarov and Doston Khasanov (Tashkent University of Information Technologies, Uzbekistan); Ankur Nahar (Indian Institute of Technology(IIT) Jodhpur, Rajasthan, India) | |
C-2-4* | Proactive Network Traffic Prediction Using Generative Adversarial Network | Gyurin Byun, Van-Vi Vo and Huigyu Yang (Sungkyunkwan University, Korea (South)); Syed Muhammad Raza (Sungkyunkwan Unviersity, Korea (South)); Duc Tai Le and Hyunseung Choo (Sungkyunkwan University, Korea (South)) | |
C-2-5 | Highly Isolated Y-Shape Two-Port THz Antenna Based on Hybrid Decoupling Structure | Praveen Kumar (Manipal Institute of Technology & Manipal Academy of Higher Education Manipal India, India); Tanweer Ali (Manipal Institute of Technology, Manipal Academy of Higher Education, India); Manohara Pai (Manipal Institute of Technology & Manipal University, India) | |
C-4 Network Management 2 |
C-4-1 | A Game Engine-Based Visualizer for ns-3 Simulations | Hyeokjae Lee, Woochan Yoon and Hyogon Kim (Korea University, Korea (South)) |
C-4-2* | Buffer Architecture Study for Effective Service of Time-Sensitive Traffic in Intra-Rack Optical Data Center Networks | David Georgantas and Peristera A. Baziana (University of Thessaly, Greece) | |
C-4-3 | Network State Estimation by Spectral Analysis of Passively Measured TCP Flows | Kenta Murayama and Yasuo Okabe (Kyoto University, Japan) | |
C-4-4 | CPCache: Cooperative Popularity Based Caching for Named Data Networks | Neminath Hubballi and Pankaj Chaudhary (Indian Institute of Technology Indore, India) | |
C-4-5 | BalanceNet Orchestrator: A KQV-Based Dynamic Task Allocation for Distributed Deep Learning | Teh-Jen Sun, Ngo Thien Thu and Eui-Nam Huh (Kyung Hee University, Korea (South)) | |
P-1 Poster 1 |
P-1-1 | Logical Space Composition of IoT for a Scalable and Adaptable Smart Environment | Hye Young An, Woojin Park, Soochang Park and Euisin Lee (Chungbuk National University, Korea (South)) |
P-1-2 | Dynamic Resource Allocation for Streaming Services Using Deep Reinforcement Learning: User-Centric Approach to Mobile Usage | Haeun Song and Choong Seon Hong (Kyung Hee University, Korea (South)) | |
P-1-3* | Comparative Performance Study of DBN, LSTM, CNN and SAE Models for Wind Speed and Direction Forecasting | Régis Donald Hontinfinde (UNSTIM & UR-Phoran, Benin); Kossoko Babatoundé Audace Didavi (EPAC-UAC, Benin); Mahugnon Géraud Azehoun Pazou (National University of Sciences, Technologies, Engineering and Mathematics (UNSTIM) & COSIT BENIN LIMITED, Benin); Faith Y P J Houessou and Christian Djidjoho Akowanou (UNSTIM, Benin); Macaire Agbomahena (University of Abomey-calavi, Benin) | |
P-1-4 | On Using Genetic Algorithm for Optimal Controller Placement in Software-Defined Networks | Emmanuel Asamoah, Isaac Owusu Ampratwum and Amiya Nayak (University of Ottawa, Canada) | |
P-1-5 | Analysis of Deep Neural Network Based Road Distance Estimation | Jinsoo Moon (M2Cloud Inc., Korea (South)); Sanghwan Lee (Kookmin University, Korea (South)) | |
P-1-6 | Building a 5G Core Network Testbed: Open-Source Solutions, Lessons Learned, and Research Directions | Linh-An Phan, Dirk Pesch, Utz Roedig and Cormac J. Sreenan (University College Cork, Ireland) | |
P-1-7* | Novel Multi-Layer Ensemble Algorithm for Fall Detection Using Wrist-Worn Devices | Purab Nandi (Birla Institute of Tech & Science, Pilani KK Birla Goa Campus, India); Anupama Karuppiah (BITS Pilani K K Birla, Goa Campus, India); Arav Jain, Siddharth Paliwal and Om Tayal (Birla Institute of Technology and Science Goa, India); Himanish Agarwal (Birla Institute of Technology and Science, India) | |
P-2 Poster 2 |
P-2-1 | Mobility-Aware Service Migration in MEC System | Phong Tran and Myungsik Yoo (Soongsil University, Korea (South)) |
P-2-2 | Perceptual Image Encryption: A Communication Perspective | Ijaz Ahmad and Seokjoo Shin (Chosun University, Korea (South)) | |
P-2-3* | A Secure and Energy-Efficient Cross-Layer Framework for Internet of Things | Rashid Mustafa, Nurul I. Sarkar and Mahsa Mohaghegh (Auckland University of Technology, New Zealand); Shahbaz Pervez (Whitecliffe, New Zealand) | |
P-2-4* | Implementation of Digital Twinning of Multiple Sensors on a Cloudlet System Built Using Qualcomm Snapdragon 410c | Manoj Subhash Kakade (Birla Institute of Technology & Science, Pilani, India); Anupama Karuppiah (BITS Pilani K K Birla, Goa Campus, India); Swarnab Garang, Gaurav Basu, Aryan Bhosale and Ansh Bansal (BITS Pilani K K Birla Goa Campus, India) | |
P-2-5 | A Study on Non-Orthogonal Multiple Access with Stored Device-To-Device Communication in Cellular Systems | Masahiro Mizuno and Osamu Takyu (Shinshu University, Japan) | |
P-2-6* | DevoX: Deep Voice Detection MLOps Framework for Crime Prevention in the Core-Edge Cloud | Yuri Seo (Kyung Hee University, Korea (South)); Hyeon Ki Jo (ICNS Lab & Kyung Hee University, Korea (South)); Seol Roh, Teh-Jen Sun, Seung-Woo Jeong, Ngo Thien Thu, Eui-Nam Huh and HakHo Kim (Kyung Hee University, Korea (South)) | |
P-2-7 | Reinforcement Learning Based Matching for Decentralized Task Offloading in Fog Computing Networks | Tran Hoa and Dong Seong Kim (Kumoh National Institute of Technology, Korea (South)) | |
P-3 Poster 3 |
P-3-1* | Evaluation of Transmission Performance for Streaming CGH Video Based on Computer Holography and Electro-Holography | Kazuhiro Yamaguchi and Misato Onishi (Suwa University of Science, Japan); Yuji Sakamoto (Hokkaido University, Japan) |
P-3-2 | ESSDet: Enhancing Spatial Shape for 3-D Object Detection | Hiep Anh Hoang and Myungsik Yoo (Soongsil University, Korea (South)) | |
P-3-3 | A Novel Approach for Energy-Efficient Communication in a Constrained IoT Environment | Shreeram Hudda, K Haribabu and Rishabh Barnwal (BITS Pilani, India) | |
P-3-4* | A Plug&Play Scheme of GPIO Sensors/Actuators in Linux Platforms | Seongbae Eun, Chi-Hwa Song and Ji-Hoon Kyung (Hannam University, Korea (South)) | |
P-3-5 | A K-Means Clustering Based Under-Sampling Method for Imbalanced Dataset Classification | Chih-Ming Huang, Chuan-Sheng Hung, You-Cheng Zheng, Yao-Yuan Hsu, Cheng-Han Yu and Richard Chun-Hung Lin (National Sun Yat-sen University, Taiwan); Shi-Huang Chen (Shu-Te University, Taiwan) | |
P-3-6 | An Intent-Driven Management Automation for 5G Mobile Networks | Joseph Ahn and Jaehoon Jeong (Sungkyunkwan University, Korea (South)) | |
P-3-7 | Using Artificial Intelligence (AI) for Diagnosing Electric Motor Faults Based on Vibration Signals | Nam Pham Van and Huy Do Ba Quang (Hanoi University of Industry, Vietnam); Anh Tran Le Duc and Minh Nguyen Quang (Hanoi University of Science and Technology, Vietnam); Coboi Alberto Ernesto (Hanoi University of Industry Hanoi Vietnam, Vietnam); Lam Thanh Bui (Vietnam National University Hanoi Vietnam, Vietnam) | |
P-4 Poster 4 |
p-4-1 | Multi-UAVs Strategies for Ad Hoc Network with Multi-Agent Reinforcement Learning | George Karimata (the University of Tokyo, Japan); Jin Nakazato (The University of Tokyo, Japan); Gia Khanh Tran (Tokyo Institute of Technology, Japan); Katsuya Suto (The University of Electro-Communications, Japan); Manabu Tsukada (the University of Tokyo, Japan); Hiroshi Esaki (The University of Tokyo, Japan) |
p-4-2 | Improving BERT-Based FAQ Retrieval System Using Query, Question and Answer Simultaneously | Hyunsoo Cho and Jiwon Choi (Kwangwoon University, Korea (South)); Changju Noh (Kwangwoon Uniersity, Korea (South)); Kwang-Hyun Park (Kwangwoon University, Korea (South)) | |
p-4-3 | A Multi-Feature-Based Multi-Task Loss Approach for Enhanced Monocular Depth Estimation | Yea-Shuan Huang, Yuxiang Chen and Chang Wu Yu (Chung Hua University, Taiwan) | |
p-4-4 | An Energy Efficient Data Transmission Approach in Smart IoT Systems | Shreeram Hudda, K Haribabu and Vikas Balani (BITS Pilani, India) | |
p-4-5 | Optimization of Player-Combinations in Multiplayer Games | Kuka Toda, Shuta Inoue and Yoshito Tobe (Aoyama Gakuin University, Japan) | |
p-4-6 | Optimization of End-To-End Throughput on Piggyback Network with Drone-To-Drone Millimeter-Wave Communications | Tatsuya Aida (Tokyo University of Science, Japan); So Hasegawa (National Institute of Information and Communications Technology & Tokyo University of Science, Japan); Maki Arai (Tokyo University of Science, Japan); Ryosuke Isogai and Yozo Shoji (National Institute of Information and Communications Technology, Japan); Mikio Hasegawa (Tokyo University of Science, Japan) | |
P-5 Poster 5 |
P-5-1 | ProAdaFS: Probabilistic and Adaptive Feature Selection in Deep Recommendation Systems | Hyston Kayange, Jonghyeok Mun, Yohan Park, Jongsun Choi and Jaeyoung Choi (Soongsil University, Korea (South)) |
P-5-2 | Personalized Federated Learning via Deviation Tracking Representation Learning | Jaewon Jang and Bong Jun Choi (Soongsil University, Korea (South)) | |
P-5-3 | Fuzzy Logic and AI-Powered, SDR Relay for Secure and Efficient Cooperative Radio Communication | Srikar Bhamidipati and Sainath Bitragunta (BITS Pilani, India); Ashutosh Bhatia (Birla Institute of Technology and Science, Pilani, India) | |
P-5-4 | Accelerating Convolutional Neural Network Inference in Split Computing: An In-Network Computing Approach | Hochan Lee (Korea University, Korea (South)); Haneul Ko (Kyung Hee University, Korea (South)); Chanbin Bae and Sangheon Pack (Korea University, Korea (South)) | |
P-5-5 | Exploring the Diversity of Multiple Job Deployments over GPUs for Efficient Resource Sharing | Theodora Adufu (Sookmyung Womens University, Korea (South)); Jiwon Ha (Seoul National University, Korea (South)); Yoonhee Kim (Sookmyung Women's University, Korea (South)) | |
P-5-6 | Real-World Antivirus Evaluation Methodology: Applying Modern Criteria for Assessing Antivirus Functionality | Youngrak Ryu, Kangsik Shin, Jeongho Lee, Dong-Jae Jung and Ho-Mook Cho (KAIST Cyber Security Research Center, Korea (South)) | |
P-6 Poster 6 |
P-6-1* | Role of Quality Assurance in Low-Code/No-Code Projects | Rajkumar Shangavie, Dilshan I De Silva and Ranathunga Arachchige Asini Lakshika Ranathunga (Sri Lanka Institute of Information Technology, Sri Lanka) |
P-6-2* | Malicious URL and Intrusion Detection Using Machine Learning | Amr Hamza, Farah Hammam, Medhat Abouzeid, Mohammad Arsalan Ahmed, Salam Dhou and Fadi Aloul (American University of Sharjah, United Arab Emirates) | |
P-6-3 | Stress Detection at Workplace by Multimodal Analysis | Snigdha Mondal and Arush Tripathi (Indian Institute of Technology Jodhpur, India); Debasis Das (IIT Jodhpur, India) | |
P-6-4 | Cyber Attack Defense: DID-Based Email Security System | Han-su Oh and Ki-Hyung Kim (Ajou University, Korea (South)) | |
P-6-5 | An Analysis of Licensed Shared Access Use in Brazil - Advantages and Challenges | Nicole Souza (Instituto Nacional de Telecomunicações - INATEL, Brazil); José Marcos C. Brito (Inatel, Brazil) | |
P-6-6* | Unidirectional Communication Model for Hyper-Low Latency in 6G Networks | Haydar Cukurtepe (Valparaiso University) | |
B-2 Wireless and Mobile Networks 1 |
